WordNet (cased forms)
cased forms
SELECT * FROM words WHERE word='neolithic'
SELECT * FROM words INNER JOIN casedwords USING (wordid) WHERE word='neolithic'
| 92151 | neolithic | 23341 | Neolithic |
SELECT * FROM words WHERE word='baroque'
SELECT * FROM words INNER JOIN casedwords USING (wordid) WHERE word='baroque'
SELECT * FROM words INNER JOIN casedwords USING (wordid) WHERE word='shakespeare'
| 122094 | shakespeare | 30538 | Shakespeare |
SELECT * FROM words INNER JOIN casedwords USING (wordid) WHERE casedword='shaKEspeare'
SELECT * FROM words INNER JOIN casedwords USING (wordid) WHERE casedword='Shakespeare'
| 122094 | shakespeare | 30538 | Shakespeare |
SELECT * FROM words INNER JOIN casedwords USING (wordid) WHERE word='am'
SELECT * FROM words LEFT JOIN casedwords USING (wordid) WHERE word='abolition'
SELECT casedword,definition FROM senses INNER JOIN casedwords USING (wordid,casedwordid) INNER JOIN synsets USING (synsetid) WHERE casedword='Jackson'
| Jackson | capital of the state of Mississippi on the Pearl River |
| Jackson | a town in western Tennessee |
| Jackson | a town in south central Michigan |
| Jackson | a town in western Wyoming |
| Jackson | 7th president of the US; successfully defended New Orleans from the British in 1815; expanded the power of the presidency (1767-1845) |
| Jackson | general in the Confederate Army during the American Civil War whose troops at the first Battle of Bull Run stood like a stone wall (1824-1863) |
| Jackson | United States writer of romantic novels about the unjust treatment of Native Americans (1830-1885) |
| Jackson | United States civil rights leader who led a national campaign against racial discrimination and ran for presidential nomination (born in 1941) |
| Jackson | United States singer who did much to popularize gospel music (1911-1972) |
| Jackson | United States singer who began singing with his four brothers and later became a highly successful star during the 1980s (born in 1958) |
| Jackson | English film actress who later became a member of British Parliament (born in 1936) |
SELECT casedword,definition FROM senses INNER JOIN casedwords USING (wordid,casedwordid) INNER JOIN synsets USING (synsetid) WHERE casedword='C'
| C | street names for cocaine |
| C | the 3rd letter of the Roman alphabet |
| C | a general-purpose programing language closely associated with the UNIX operating system |
| C | (music) the keynote of the scale of C major |
| C | a unit of electrical charge equal to the amount of charge transferred by a current of 1 ampere in 1 second |
| C | ten 10s |
| C | a degree on the centigrade scale of temperature |
| C | an abundant nonmetallic tetravalent element occurring in three allotropic forms: amorphous carbon and graphite and diamond; occurs in all organic compounds |
| C | one of the four nucleotides used in building DNA, also known as also known as deoxycytidylate, or dCMP; all four nucleotides have a common phosphate group and a sugar (ribose) |
| C | a base found in DNA and RNA and derived from pyrimidine; pairs with guanine |
| C | a vitamin found in fresh fruits (especially citrus fruits) and vegetables; prevents scurvy |
SELECT word,casedword,SUBSTRING(definition FROM 1 FOR 64) FROM senses INNER JOIN words USING (wordid) LEFT JOIN casedwords USING (wordid,casedwordid) INNER JOIN synsets USING (synsetid) WHERE word='C'
| c | C | street names for cocaine |
| c | C | the 3rd letter of the Roman alphabet |
| c | C | a general-purpose programing language closely associated with th |
| c | C | (music) the keynote of the scale of C major |
| c | | the 3rd letter of the Roman alphabet |
| c | C | a unit of electrical charge equal to the amount of charge transf |
| c | C | ten 10s |
| c | C | a degree on the centigrade scale of temperature |
| c | C | an abundant nonmetallic tetravalent element occurring in three a |
| c | C | one of the four nucleotides used in building DNA, also known as |
| c | C | a base found in DNA and RNA and derived from pyrimidine; pairs w |
| c | C | a vitamin found in fresh fruits (especially citrus fruits) and v |
| c | | the speed at which light travels in a vacuum; the constancy and |
| c | | being ten more than ninety |
SELECT wordid,COUNT(casedwordid) AS N,GROUP_CONCAT(casedword) FROM casedwords GROUP BY wordid HAVING N > 1 ORDER BY N DESC
| 89979 | 2 | MT,Mt |
| 105019 | 2 | PM,Pm |
| 100617 | 2 | PB,Pb |
| 98554 | 2 | PA,Pa |
| 97439 | 2 | OS,Os |
| 94787 | 2 | OB,Ob |
| 94354 | 2 | NP,Np |
| 91803 | 2 | NE,Ne |
| 91800 | 2 | ND,Nd |
| 91795 | 2 | NB,Nb |
| 90800 | 2 | Mv,mV |
| 105050 | 2 | PO,Po |
| 89969 | 2 | MS,Ms |
| 88386 | 2 | MO,Mo |
| 88376 | 2 | MN,Mn |
| 87341 | 2 | MIDI,Midi |
| 85487 | 2 | MD,Md |
| 85455 | 2 | MB,Mb |
| 84326 | 2 | MArch,March |
| 84222 | 2 | MAO,Mao |
| 82722 | 2 | MA,mA |
| 119980 | 2 | SE,Se |
| 151473 | 2 | ZB,Zb |
| 151313 | 2 | Young Turk,young Turk |
| 150975 | 2 | YB,Yb |
| 146770 | 2 | WAC,Wac |
| 139736 | 2 | Trojan Horse,Trojan horse |
| 134666 | 2 | TC,Tc |
| 134663 | 2 | TB,Tb |
| 126086 | 2 | SoHo,Soho |
| 125168 | 2 | SM,Sm |
| 123164 | 2 | SI,Si |
| 76963 | 2 | LA,La |
| 118901 | 2 | SC,Sc |
| 118897 | 2 | SB,Sb |
| 115547 | 2 | RN,Rn |
| 114674 | 2 | RH,Rh |
| 114671 | 2 | RF,Rf |
| 111456 | 2 | RAM,Ram |
| 110920 | 2 | RA,Ra |
| 109345 | 2 | PU,Pu |
| 106822 | 2 | PR,Pr |
| 10790 | 2 | BA,Ba |
| 28722 | 2 | Common Era,Common era |
| 27319 | 2 | CO,Co |
| 25456 | 2 | Christian Church,Christian church |
| 23599 | 2 | CF,Cf |
| 22899 | 2 | CE,Ce |
| 22883 | 2 | CD,Cd |
| 19650 | 2 | CA,Ca |
| 17260 | 2 | BR,Br |
| 15076 | 2 | Black Maria,black Maria |
| 12647 | 2 | Battle of Verdun,battle of Verdun |
| 34992 | 2 | Db,dB |
| 9933 | 2 | AU,Au |
| 8876 | 2 | Ashcan School,Ashcan school |
| 8711 | 2 | AS,As |
| 7461 | 2 | AR,Ar |
| 6134 | 2 | Anno Domini,anno Domini |
| 4549 | 2 | AM,Am |
| 3797 | 2 | ALGOL,Algol |
| 3315 | 2 | AL,Al |
| 900 | 2 | AC,Ac |
| 51389 | 2 | FM,Fm |
| 76759 | 2 | KR,Kr |
| 75612 | 2 | KB,kB |
| 72695 | 2 | IR,Ir |
| 69914 | 2 | IN,In |
| 65648 | 2 | HF,Hf |
| 59218 | 2 | GI,Gi |
| 54706 | 2 | GD,Gd |
| 54700 | 2 | GB,Gb |
| 53815 | 2 | GA,Ga |
| 421 | 2 | AB,Ab |
| 50557 | 2 | FL,Fl |
| 47072 | 2 | Fall of Man,Fall of man |
| 45283 | 2 | EU,Eu |
| 44606 | 2 | ER,Er |
| 41631 | 2 | EB,Eb |
| 40737 | 2 | DS,Ds |
| 39706 | 2 | DOS,DoS |
| 35001 | 2 | DDI,ddI |
| 35000 | 2 | DDC,ddC |
SELECT COUNT(*) FROM senses WHERE NOT ISNULL(casedwordid)
SELECT COUNT(*) FROM words INNER JOIN casedwords USING (wordid)